<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin&#039;s Short Sale and Foreclosure Expert</title>
	<atom:link href="http://stopforeclosureaustintexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopforeclosureaustintexas.com</link>
	<description>Short Sales to Stop Foreclosure in Austin</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook Marketing 101</title>
		<link>http://stopforeclosureaustintexas.com/facebook-marketing-101/</link>
		<comments>http://stopforeclosureaustintexas.com/facebook-marketing-101/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:16:20 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Short Sales]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://cloud.ezwebplayer.com/iframe.htm?v=lKZzjw&#038;w=600&#038;h=480" style="border-width:0;width:600px;height:480px" scrolling="no"></iframe></p>
<div class="shr-publisher-459"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/facebook-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Depth Twitter Marketing Tutorial</title>
		<link>http://stopforeclosureaustintexas.com/in-depth-twitter-marketing-tutorial/</link>
		<comments>http://stopforeclosureaustintexas.com/in-depth-twitter-marketing-tutorial/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:07:01 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Amusings]]></category>
		<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Short Sales]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://cloud.ezwebplayer.com/iframe.htm?v=bn8tuJ&#038;w=600&#038;h=480" style="border-width:0;width:600px;height:480px" scrolling="no"></iframe></p>
<div class="shr-publisher-454"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/in-depth-twitter-marketing-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Prevention Needs to Catch Up w/ HAMP, HARP</title>
		<link>http://stopforeclosureaustintexas.com/foreclosure-prevention-needs-to-catch-up-w-hamp-harp/</link>
		<comments>http://stopforeclosureaustintexas.com/foreclosure-prevention-needs-to-catch-up-w-hamp-harp/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:58:13 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Short Sales]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=428</guid>
		<description><![CDATA[&#160; According to a new article, while the HAMP (Home Affordable Mortgage Program) and HARP (Home Affordable Refinancing Program) have reached and assisted just shy of a million homeowners, HAFA (Home Affordable Foreclosure Alternative) has reached and assisted merely 2% of that. Perhaps homeowners nearing foreclosure have passed the stage of motivation and action, but [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p><a href="http://networkedblogs.com/pENuY" target="_blank">According to a new article</a>, while the HAMP (Home Affordable Mortgage Program) and HARP (Home Affordable Refinancing Program) have reached and assisted just shy of a million homeowners, HAFA (Home Affordable Foreclosure Alternative) has reached and assisted merely 2% of that.</p>
<p>Perhaps homeowners nearing foreclosure have passed the stage of motivation and action, but professionals in that field must make up for it with new ways to market, reach, qualify and encourage homeowners to stop foreclosure by completing loan modifications or short sales.</p>
<p>These programs are a great leap forward when it comes to stopping foreclosure and making short sales attractive, offering qualified homeowners cash incentives in exchange for cooperation. Those in the distressed property market currently have a power play. Let&#8217;s take advantage of it.</p>
<div class="shr-publisher-428"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/foreclosure-prevention-needs-to-catch-up-w-hamp-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales, Big Banks, Big Changes, Big News</title>
		<link>http://stopforeclosureaustintexas.com/short-sales-big-banks-big-changes/</link>
		<comments>http://stopforeclosureaustintexas.com/short-sales-big-banks-big-changes/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:52:29 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Short Sales]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=412</guid>
		<description><![CDATA[&#160; The top lenders in the country: Wells Fargo, Bank of America, Citi and Chase just released new information that they have each completely changed the way their loss mitigation departments are now handling short sales. And IT&#8217;S GOOD NEWS. Based on the 2011 mortgage recasts, which have shown dramatic increases in foreclosure activity compared [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p>The top lenders in the country: Wells Fargo, Bank of America, Citi and Chase just released new information that they have each completely changed the way their loss mitigation departments are now handling short sales. And IT&#8217;S GOOD NEWS.</p>
<p>Based on the 2011 mortgage recasts, which have shown dramatic increases in foreclosure activity compared to 2010, they realize that foreclosure rates are still breaking records and buyers are having a harder time acquiring loans to inject money back into the economy. On top of that, outreach programs and no-cost mortgage counseling are not reaching anywhere near the anticipated number of foreclosed homeowners.</p>
<p>The big banks have now decided to streamline their individual processes, each with their own required documents (in most cases fewer than before) and have outlined the precise steps to get a short sale approved fast.</p>
<p>The biggest changes: Wells Fargo is taking advantage of equator and, if utilized, agents can anticipate a short sale approval as fast as three weeks.</p>
<p>Bank of America has created a step-by-step procedure for short sales with a signed contract and one for short sales without a signed contract.</p>
<p>And every one of the big banks now offers a short sale approval with ONLY A LISTING AGREEMENT. So you can market the property while the underwriter, servicer or investor is processing your package instead of separating the two tasks and wasting time.</p>
<div class="shr-publisher-412"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/short-sales-big-banks-big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales: When Push Comes to Shove</title>
		<link>http://stopforeclosureaustintexas.com/short-sales-when-push-comes-to-shove/</link>
		<comments>http://stopforeclosureaustintexas.com/short-sales-when-push-comes-to-shove/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:47:38 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Short Sales]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=408</guid>
		<description><![CDATA[&#160; This article does a great job explaining through example one way to solve a common problem that most agents face during a short sale. Secondary or unexpected liens are one of the top five reasons short sales fail, in my experience. Negotiating with the bank and/or buyer to figure out a way to pay [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p><a href="http://www.inman.com/buyers-sellers/columnists/taranichollenelsoninmancom/a-unique-strategy-expedite-short-sale" target="_blank">This article</a> does a great job explaining through example one way to solve a common problem that most agents face during a short sale. Secondary or unexpected liens are one of the top five reasons short sales fail, in my experience.</p>
<p>Negotiating with the bank and/or buyer to figure out a way to pay off a secondary lien, either through a seller concession, lender approval or buyer debit at closing, adds days or even weeks to the foreclosure approval date every time a new option is submitted to the bank.</p>
<p>In certain circumstances, it may be worth it to pay off the lien yourself, or negotiate a split with the seller, bank, buyer OR ALL THREE in order to keep the momentum of the sale going and close fast. You don&#8217;t want a homeowner to lose heart or a buyer to lose interest. You must be always be on the lookout for the most pro-active solution to get you closer to the ultimate goal in a short sale: selling the property.</p>
<div class="shr-publisher-408"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/short-sales-when-push-comes-to-shove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Increase Suicides and Hospitalization</title>
		<link>http://stopforeclosureaustintexas.com/foreclosures-increase-suicides-and-hospitilization/</link>
		<comments>http://stopforeclosureaustintexas.com/foreclosures-increase-suicides-and-hospitilization/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:57:41 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=399</guid>
		<description><![CDATA[&#160; This article from the New York Times talks about how hard an individual or a family is truly hit by a foreclosure. Depression, suicide, diabetes and heart-related illness all increase in the study areas highest in foreclosures. Think about this when dealing with a distressed property owner and their seemingly &#8216;irrational&#8217; decisions. An individual [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p><a href="http://www.nytimes.com/2011/10/03/opinion/foreclosures-are-killing-us.html?_r=2" target="_blank">This article from the New York Times</a> talks about how hard an individual or a family is truly hit by a foreclosure. Depression, suicide, diabetes and heart-related illness all increase in the study areas highest in foreclosures. Think about this when dealing with a distressed property owner and their seemingly &#8216;irrational&#8217; decisions. An individual at times assumes the condition of his home.</p>
<p>The distressed housing market now requires a gentler, more compassionate professional. The foreclosure rate is now a community problem, and must be solved with a wide-reaching sense of community.</p>
<div class="shr-publisher-399"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/foreclosures-increase-suicides-and-hospitilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Brand of Capitalism: 99% blurry?</title>
		<link>http://stopforeclosureaustintexas.com/americas-brand-of-capitalism-99-blurry/</link>
		<comments>http://stopforeclosureaustintexas.com/americas-brand-of-capitalism-99-blurry/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:48:13 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=391</guid>
		<description><![CDATA[&#160; Getting to the roots of what capitalism really means, where it came from and how its purely implemented isn&#8217;t the end-all-be-all of how a country should run its markets, but if we are to say what we mean and mean what we say, we ought to at least be familiar with the words. Check [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p>Getting to the roots of what capitalism really means, where it came from and how its purely implemented isn&#8217;t the end-all-be-all of how a country should run its markets, but if we are to say what we mean and mean what we say, we ought to at least be familiar with the words.</p>
<p>Check out an in-depth look comparing our ideals of capitalism historically, presently, and how we hold up when our biggest &#8216;capitalist&#8217; entities are audited.</p>
<p><a title="Don't Confuse Wall Street with Capitalism" href="http://blog.recenter.tamu.edu/2011/11/dont-confuse/" target="_blank">Don&#8217;t Confuse &#8220;Wall Street&#8221; with &#8220;Capitalism.&#8221;</a></p>
<div class="shr-publisher-391"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/americas-brand-of-capitalism-99-blurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Clients: The &#8216;Hard&#8217; and the &#8216;Soft&#8217;</title>
		<link>http://stopforeclosureaustintexas.com/short-sale-clients-the-hard-and-the-soft/</link>
		<comments>http://stopforeclosureaustintexas.com/short-sale-clients-the-hard-and-the-soft/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:06:07 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Short Sales]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=383</guid>
		<description><![CDATA[&#160; We all know how frustrating it is when you’re trying to help a homeowner in foreclosure whose first instinct is to bolt from the whole situation before they even stop to assess their options. Luckily, Fannie Mae did Austin a big favor. In the last year, they announced foreclosure policy changes that will hopefully [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p>We all know how frustrating it is when you’re trying to help a homeowner in foreclosure whose first instinct is to bolt from the whole situation before they even stop to assess their options. Luckily, Fannie Mae did Austin a big favor.</p>
<p>In the last year, they announced foreclosure policy changes that will hopefully encourage more homeowners in Austin to attempt loan modifications, short sales or deed-in-lieu of foreclosure. They’re doing this by punishing those who walk away from their defaulted mortgage. You may have experience with this sort. The “I’ve got messed up credit anyway” client.</p>
<p>Fannie Mae will start penalizing whoever doesn’t complete a workout in good faith or defaults when they had the ability to pay. Those who take that route will be denied a FM-backed loan for seven years after the foreclosure. It doesn&#8217;t stop there. In jurisdictions that allow it, like Austin, Fannie are doubling their efforts to pursue deficiency judgments to recoup the debt anyway.</p>
<p>On the flip side, Austin homeowners who work with lenders in good faith to stop foreclosure, either through modification or short sale, can expect to be qualified for another loan within three years, sometimes as little as two, depending on the circumstances.</p>
<p>We still have to understand that the client is under an immense amount of pressure and feels as if all routes are the same, so why not take the easiest one? But this is another reason to convince them that actively stopping foreclosure, or cooperating for a short sale, is not only in their best interest, but may be the easiest route down the line as well.</p>
<p>&nbsp;</p>
<div class="shr-publisher-383"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/short-sale-clients-the-hard-and-the-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America: A Giant in Peril</title>
		<link>http://stopforeclosureaustintexas.com/bank-of-america-a-giant-in-peril/</link>
		<comments>http://stopforeclosureaustintexas.com/bank-of-america-a-giant-in-peril/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:22:53 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Austin Foreclosure]]></category>
		<category><![CDATA[Austin Real Estate]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=374</guid>
		<description><![CDATA[&#160; Falling stock prices, overhead increases, cost decreases and the termination of over 3500 employees, all while under the demand to buy back millions in risky securities, we are seeing a giant on its knees. Bank of America Kneels Down.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p>Falling stock prices, overhead increases, cost decreases and the termination of over 3500 employees, all while under the demand to buy back millions in risky securities, we are seeing a giant on its knees.</p>
<p><a href="http://networkedblogs.com/lUZAr" target="_blank">Bank of America Kneels Down</a>.</p>
<div class="shr-publisher-374"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/bank-of-america-a-giant-in-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Tucker Hit with Foreclosure</title>
		<link>http://stopforeclosureaustintexas.com/chris-tucker-finds-himself-in-a-pickle/</link>
		<comments>http://stopforeclosureaustintexas.com/chris-tucker-finds-himself-in-a-pickle/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:46:04 +0000</pubDate>
		<dc:creator>Stefan McNinch</dc:creator>
				<category><![CDATA[Amusings]]></category>

		<guid isPermaLink="false">http://stopforeclosureaustintexas.com/?p=299</guid>
		<description><![CDATA[&#160; At one time Chris Tucker was the highest paid actor in history, receiving 26 million dollars to star in Rush Hour 3. Now (one of his homes) is headed to foreclosure. It may be a long shot to qualify him for a short sale, but I came up with an idea for his hardship: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&nbsp;</p>
<p>At one time Chris Tucker was the highest paid actor in history, receiving 26 million dollars to star in Rush Hour 3. Now (one of his homes) is headed to foreclosure.</p>
<p>It may be a long shot to qualify him for a short sale, but I came up with an idea for his hardship: He didn&#8217;t understand the words coming out of the collection department&#8217;s stationery.</p>
<p><a title="Check out the article here." href="http://networkedblogs.com/otqSi" target="_blank">Check out the article here.</a></p>
<div class="shr-publisher-299"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stopforeclosureaustintexas.com/chris-tucker-finds-himself-in-a-pickle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

